
Kovaco Concrete / Cement Mixer
The Concrete Mixing Bucket is an attachment designed for a fast and efficient production of high-quality concrete even in adverse terrain conditions. The mixing auger of the bucket rotates around its axis thus creating a movement of the material. It is therefore perfectly mixed due to the special design of the auger blade
Benefits:
- Low-cost concrete production
- precise discharge of concrete via a flexible hose
- Perfect mixing of the concrete mixture
- powerful hydraulic engine
- Hardox edge
- Hardox auger
| Model | ML 200 | ML 250 | ML 300 | ML 400 | ML 500 | ML 600 | ML 750 | ML 1000 |
| Basic Width (mm) | 1340 | 1490 | 1640 | 1550 | 1750 | 1950 | 2020 | 2020 |
| Capacity (L) | 200 | 250 | 300 | 400 | 500 | 600 | 750 | 1000 |
| Oil Flow (lt.) | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 | 70-100 | 70-100 | 70-100 |
| Max. Pressure (bar) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Unit Weight (kg) | 290 | 340 | 380 | 510 | 550 | 580 | 840 | 980 |
| Weight when filled to capacity(kg) | 770 | 940 | 1100 | 1470 | 1750 | 2020 | 2640 | 3380 |
Original: $4,853.92
-70%$4,853.92
$1,456.18More Images




Kovaco Concrete / Cement Mixer
The Concrete Mixing Bucket is an attachment designed for a fast and efficient production of high-quality concrete even in adverse terrain conditions. The mixing auger of the bucket rotates around its axis thus creating a movement of the material. It is therefore perfectly mixed due to the special design of the auger blade
Benefits:
- Low-cost concrete production
- precise discharge of concrete via a flexible hose
- Perfect mixing of the concrete mixture
- powerful hydraulic engine
- Hardox edge
- Hardox auger
| Model | ML 200 | ML 250 | ML 300 | ML 400 | ML 500 | ML 600 | ML 750 | ML 1000 |
| Basic Width (mm) | 1340 | 1490 | 1640 | 1550 | 1750 | 1950 | 2020 | 2020 |
| Capacity (L) | 200 | 250 | 300 | 400 | 500 | 600 | 750 | 1000 |
| Oil Flow (lt.) | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 | 70-100 | 70-100 | 70-100 |
| Max. Pressure (bar) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Unit Weight (kg) | 290 | 340 | 380 | 510 | 550 | 580 | 840 | 980 |
| Weight when filled to capacity(kg) | 770 | 940 | 1100 | 1470 | 1750 | 2020 | 2640 | 3380 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Concrete Mixing Bucket is an attachment designed for a fast and efficient production of high-quality concrete even in adverse terrain conditions. The mixing auger of the bucket rotates around its axis thus creating a movement of the material. It is therefore perfectly mixed due to the special design of the auger blade
Benefits:
- Low-cost concrete production
- precise discharge of concrete via a flexible hose
- Perfect mixing of the concrete mixture
- powerful hydraulic engine
- Hardox edge
- Hardox auger
| Model | ML 200 | ML 250 | ML 300 | ML 400 | ML 500 | ML 600 | ML 750 | ML 1000 |
| Basic Width (mm) | 1340 | 1490 | 1640 | 1550 | 1750 | 1950 | 2020 | 2020 |
| Capacity (L) | 200 | 250 | 300 | 400 | 500 | 600 | 750 | 1000 |
| Oil Flow (lt.) | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 | 70-100 | 70-100 | 70-100 |
| Max. Pressure (bar) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Unit Weight (kg) | 290 | 340 | 380 | 510 | 550 | 580 | 840 | 980 |
| Weight when filled to capacity(kg) | 770 | 940 | 1100 | 1470 | 1750 | 2020 | 2640 | 3380 |









